| | | |
1 | Iresh Indunil Wanasinghe | 1 | 2021/01/533 |
2 | B. A Pradeep Suranga | 1 | 2019/01/1/158 |
3 | Sudarsha S. Jayawardene | 1 | |
4 | S.K Pushpa Tharanga | 1 | 2017/11/01/10 |
5 | K.K Shyamali | 1 | |
6 | W.A.H Buddhika | 1 | 2017/11/01/12 |
7 | E R H Chaminda Thushara | 1 | 2016/11/01/89 |
8 | Dhanushka Magage | 1 | |
9 | R.M.Prasad U. Rathnayake | 2 | |
10 | B.Nuwan Chamara | 2 | |
11 | T B De Silva | 2 | 2016/11/02/82 |
12 | Buddhi Wanniarachchi | 2 | 2016/11/02/83 |
13 | W H G P C Prasad | 2 | 2016/11/02/85 |
14 | A R H N Deepal | 2 | 2016/11/02/87 |
15 | Sajeewani Arawgoda | 2 | 2016/11/05/94 |
16 | D N G S Pushpakumara | 2 | 2016/11/02/96 |
17 | Shalika Perera | 3 | 2017/11/03/22 |
18 | Chinthaka Kumarasiri | 2 | 2017/11/02/30 |
19 | Ruchira Sesath Karunarathne | 3 | 2017/11/03/2 |
20 | D.A Malinda Madurawela | 3 | 2019/01/3/157 |
21 | A K Walgamage | 3 | 2016/11/03/76 |
22 | K.G.Udeeptha I. Senevirathna | 3 | |
23 | Chathura Seneviratne | 3 | |
24 | H L D Aroshanie | 4 | 2016/11/04/80 |
25 | L S P G Indika | 4 | 2016/11/04/81 |
26 | Ranil Liyanage | 4 | |
27 | Asanga Weerasinghe | 4 | |
28 | Hemajith Cooray | 5 | |
29 | K H G Sasitha Jayaneth | 5 | 2016/11/05/56 |
30 | Wasana Delpage | 3 | 2021/03/559 |
31 | Jitha Charitha Diasanayaka | 5 | 2016/11/05/77 |
32 | Prabha Ariyarathna | 5 | 2016/11/05/78 |
33 | Sakitha Maljini | 5 | 2016/11/05/79 |
34 | Mihiri Yapa | 5 | 2016/11/05/92 |
35 | Rasika Ranaweera | 5 | 2016/11/05/93 |
36 | J G S Nalani | 5 | 2016/11/05/95 |
37 | R W D T Indunil | 5 | 2016/11/05/97 |
38 | G R P Karunathilaka | 5 | 2017/11/05/20 |
39 | Shameera Hettiarachchi | 5 | 2016/11/05/17 |
40 | Sajith Hasanka Kariyawasam | 6 | |
41 | Suresh Indika Dharmaratna | 6 | 2017/11/06/60 |
42 | Sanjeewa Ariyadasa | 6 | 2017/11/06/07 |
43 | U.N. Sanjaya | 6 | 2019/01/6/152 |
44 | M.K. Vihanga de Silva | 6 | 2019/01/6/153 |
45 | Chamil Jeewan Milindu Bandara | 6 | 2019/01/7/177 |
46 | T.G. Charith Upendra | 7 | 2016/11/07/14 |
47 | J.M.A.C.B Jayasundara | 7 | |
48 | K.V Harsha Viraj | 7 | |
49 | Patabendige Chathura Dilantha Rathnaweera | 7 | 2017/11/07/58 |
50 | KKM Ravi Prasad | 7 | 2016/11/07/66 |
51 | Ishani Rajapaksha | 7 | |
52 | T N Weerasinghe | 7 | 2017/11/07/21 |
53 | Anusha weerasekara | 7 | 2017/11/07/138 |
54 | Rakitha Ariyarathna | 7 | 2017/11/07/139 |
55 | M.S.Dayarathna | 7 | 2017/11/07/142 |
56 | K.D.P.I .Darmadasa | 7 | 2017/11/07/144 |
57 | Rukmal Pryantha | 7 | 2019/01/7/159 |
58 | W.G.G.A Thilina C. Dias | 8 | |
59 | Chathuranga Deshabandu | 8 | 2016/11/08/18 |
60 | Pasika Ranaweera | 8 | 2017/11/08/27 |
61 | Tharanga Nayanajith Hewawithana | 8 | 2016/11/08/34 |
62 | Binduhewa Supun | 8 | 2016/11/08/40 |
63 | Chand Priyankara | 8 | |
64 | D R Rajasinghe | 8 | 2017/11/08/67 |
65 | P M Perera | 8 | |
66 | Lakshitha Nalindanath | 8 | 2017/11/08/137 |
67 | Buddhika Rajapaksha | 8 | 2017/11/08/140 |
68 | Prabath Premathilaka | 8 | 2017/11/08/148 |
69 | MAST Ireshika | 8 | |
70 | P.Raneesh S. Muthukumarana | 9 | 2019/01/9/154 |
71 | R.K Janaka P. Kumara | 9 | |
72 | D.L.D.A.Lakshitha | 9 | |
73 | A.A.S. Jayawardana | 9 | 2019/01/9/155 |
74 | Dinith Navoda Kumanayaka | 9 | |
75 | K.D. Madhura Sanjaya Senarathna | 9 | |
76 | Nanayakkara Hiniduma Liyanage Iranga Thathsara | 9 | |
77 | D.W.D. Sampath Senarathna | 9 | |
78 | Menuka Roshan | 9 | 2017/11/09/47 |
79 | Asanka Praveen Wijeweera | 9 | |
80 | Jayawardhana Gamachchige Saranga Gayan | 9 | |
81 | M H K Nadeeshan | 9 | 2017/11/09/55 |
82 | Suren Senadeera W | 9 | 2017/11/09/63 |
83 | Chalith Priyankara | 9 | |
84 | Roshan Athulathmudali | 9 | 2017/11/09/70 |
85 | W K B C N Fernando | 9 | 2016/11/09/84 |
86 | H G Kanishka Fonseka | 9 | 2016/11/09/90 |
87 | Vishmi Nisansani | 9 | |
88 | Nuwan Udayakumara | 9 | 2017/11/09/133 |
89 | Gehan Lokunarangoda | 9 | 2017/11/09/134 |
90 | Sugandi senarath | 9 | 2017/11/09/135 |
91 | Kavinda Gayashan | 9 | 2017/11/09/136 |
92 | HWHL Walpita | 9 | |
93 | K.K.Thilini Upekshika | 10 | |
94 | H.M. Chalani N. Herath | 10 | |
95 | H.D.N. B. Premachandra | 10 | |
96 | W.U.K Mendis | 10 | |
97 | H L Wachiral Anjana | 10 | |
98 | Thathsara Gunathilaka | 10 | |
99 | M N Mohamed Fazlan | 10 | |
100 | W G D C Indunil | 10 | |
101 | Muthuwahandhi Dachithra Sudesh Ransara De Silva | 10 | |
102 | Wickramasooriya Patabedige Semini Nisansala | 10 | |
103 | Kurunanayakage Kanchanee Navoda | 10 | 2017/11/10/75 |
104 | K W J Charith | 10 | 2016/11/10/86 |
105 | K M S Y Konara | 10 | 2016/11/10/98 |
106 | M M F Zahra | 10 | 2016/11/10/99 |
107 | Ashik Rasul | 10 | 2016/11/10/101 |
108 | Lansakara MWNS | 10 | |
109 | M.M. Amarathunga | 10 | 2019/01/10/162 |
110 | Iman Ashly | 10 | 2019/01/10/160 |
111 | kasun Eranga | 10 | 2019/01/10/161 |
112 | D.M.W.A.Dasanayaka | 10 | 2019/01/10/156 |
113 | Kapuge Naleendra Nimeshaka | 11 | |
114 | Malith Manuhara | 11 | 2017/11/11/25 |
115 | Vishwa Ranganath Jayarathne | 11 | |
116 | Dadallage Isuru Udaranga Silva | 11 | |
117 | Sajitha Priyankara Hettiarachchi | 11 | 2019/01/11/176 |
118 | Rasitha Lakshan Rathnayaka | 11 | |
119 | Ruwandeniya Vidanaralage Rajitha Ayesh | 11 | |
120 | Pitaduwa Gamage Gihan Neelaka Wickramasinghe | 11 | 2019/01/11/151 |
121 | Balasooriya Mudiyanselage Tanushka Sajith Balasooriya | 11 | |
122 | Suduhakuru Dewage Anushka Deshapriya Chandrasoma | 11 | |
123 | Dilini Purnima Liyanage | 11 | |
124 | D P Liyanage | 11 | 2016/11/11/102 |
125 | AGM Nadumal | 11 | |
126 | M.P.Ariyarathna | 11 | 2019/01/11/173 |
127 | HVH Chathurika | 11 | 2019/01/11/175 |
128 | W.A.I.Wickraamasinghe | 12 | |
129 | K I Liyanage | 12 | |
130 | MSDL Priyadarshana | 12 | |
131 | TTP Wickramarachi | 12 | |
132 | WLDC Liyanage | 12 | |
133 | SSP Sandamini | 12 | |
134 | Tharinda Wickramarachchi | 12 | |
135 | Lasitha Chathuranga | 12 | 2016/11/12/91 |
136 | Dininda akalanka | 12 | 2017/11/12/145 |
137 | Pankaja Wagaarachchi | 12 | 2017/11/12/147 |
138 | W G C A Sankalpa | 12 | 2017/11/12/149 |
139 | Kasunka Galalge | 12 | 2019/01/12/174 |
140 | Heshan Thusitha Liyanage | 13 | 2016/11/13/88 |
141 | YDUI Dissanayaka | 13 | 2017/11/13/127 |
142 | PLSA Cooray | 13 | 2017/11/13/128 |
143 | Chandana Maduranga | 13 | 2017/11/13/146 |
144 | Chandima Rukshan | 13 | |
145 | KTN Ariyaratne | 13 | 2017/11/13/13 |
146 | R.G.K.Kumara | 13 | 2019/01/13/150 |
147 | D.M.T Salinda | 14 | 2017/11/14/141 |
148 | M.Amila Nuwan | 14 | 2017/11/14/143 |
149 | K.G.S.Wimukthi | 14 | 2019/01/14/167 |
150 | A.L.V.T.A. Perera | 15 | |
151 | K.S.S.Prabhashwara | 15 | 2019/01/15/163 |
152 | Dinushika Chathuranganie Alahakoon | 15 | 2019/01/15/164 |
153 | Manikya Senarathna | 15 | 2019/01/15/165 |
154 | M.A.A.K. Manchanayaka | 15 | 2019/01/15/166 |
155 | Tharindu Janaraj | 15 | 2019/01/15/168 |
156 | A.T.K.S.Sampath | 15 | 2019/01/15/169 |
157 | M.k.K. Kavindi | 15 | 2019/01/15/170 |
158 | A.M.G.V.I.Lakmal | 15 | 2019/01/15/171 |
159 | D.D.Karunarathna | 15 | 2019/01/15/172 |
160 | W.M Nadeesha Chathurani | 3 | 2021/03/500 |
161 | W.G Chinthaka Wasantha | 3 | 2021/03/501 |
162 | Sandun Edirisinghe | 3 | 2021/03/502 |
163 | Nilanka Ratnasiri | 3 | 2021/03/503 |
164 | Mohamed Uvais Mohamed Imran | 3 | 2021/03/504 |
165 | Amila Ratnayaka | 3 | 2021/03/505 |
166 | W.Shalika .N Perera | 3 | 2021/03/506 |
167 | Chandima Kariyawasam | 4 | 2021/04/507 |
168 | Lewishennedige Dammika Prageeth Fernando | 4 | 2021/04/508 |
169 | Nammuni Arachchige Nishantha Sudesh Gunarathne | 4 | 2021/04/509 |
170 | A M Hikal | 4 | 2021/04/510 |
171 | Jeevaggan Ramanathan | 4 | 2021/04/511 |
172 | Naveen Thisara Samarasekara | 8 | 2021/08/512 |
173 | Mawella Kankanamge Sithumini Sankalpana | 13 | 2021/13/513 |
174 | Edirisinghe Arachchilage Nayomi Dhanushika Chathuranganie Edirisinghe | 15 | 2021/15/514 |
175 | Nethmi Dassanayake | 13 | 2021/13/515 |
176 | Mawella Kankanamge Umesha Sandarenu | 15 | 2021/15/516 |
177 | N.M.A. Udara Madusanka | 15 | 2021/15/517 |
178 | Buddhi Chamal Wijewardhane | 13 | 2021/13/518 |
179 | T.B Sandaruwan | 8 | 2021/08/519 |
180 | Agampodi Umesh Danushka Mendis Gunasekara | 13 | 2021/13/520 |
181 | Widura N.Weerasinghe | 2 | 2021/02/521 |
182 | Kariyawasam Gamage Pubudu Sampath Samarasinghe | 16 | 2021/16/522 |
183 | Jeganathan Preman | 15 | 2021/15/523 |
184 | Loku Yaddehige Ishara Jeewanka Ariyasena | 15 | 2021/15/524 |
185 | Sahan Tharanga Kularathne | 8 | 2021/08/525 |
186 | Manickaretnam Gangasuthan | 15 | 2021/15/526 |
187 | Kasun Gayantha Ariyarathna | 12 | 2021/12/527 |
188 | Thamashi Upeksha Malaviarachchi | 13 | 2021/13/528 |
189 | H.m.k.p. Herath | 13 | 2021/13/529 |
190 | G.W.H. Lakshan Rathnakumara | 16 | 2021/16/530 |
191 | Tennakoon T M I C B | 17 | 2021/17/531 |
192 | M b h darshana | 11 | 2021/11/532 |
193 | C.H.Vidanapathirana | 8 | 2021/08/534 |
194 | Supun abeysooriya | 2 | 2021/02/535 |
195 | M.V.P.G. Udayakanthi | 4 | 2021/04/536 |
196 | Rajith Thilanga Abeywickrama | 4 | 2021/04/537 |
197 | A M A L Gunarathne | 16 | 2021/16/538 |
198 | W M W Bandara | 4 | 2021/04/539 |
199 | A. G. Aruna Wasantha | 4 | 2021/04/540 |
200 | S.Y.A.C. Muthukumara | 3 | 2021/03/541 |
201 | D.P Rasika | 3 | 2021/03/542 |
202 | Ruwan Dissanayake | 3 | 2021/03/543 |
203 | Shyamalie H | 3 | 2021/03/544 |
204 | M. Priyal Nishantha | 3 | 2021/03/545 |
205 | W.N.D.C. Sandaruwan | 12 | 2021/12/546 |
206 | M.A.T.D Manathunga | 13 | 2021/13/547 |
207 | W G P M Rangalal | 3 | 2021/03/548 |
208 | KS Lokugamage | 12 | 2021/12/549 |
209 | Shiran Ginige | 3 | 2021/03/550 |
210 | Madushan Thilina | 3 | 2021/03/551 |
211 | Saranga Menike | 7 | 2021/07/552 |
212 | H K R S GUNASEKARA | 4 | 2021/04/553 |
213 | M. P. H. Gurusinghe | 8 | 2021/08/554 |
214 | Prabhashwara Samarawickrama | 3 | 2021/03/555 |
215 | M. H. Sahan | 3 | 2021/03/556 |
216 | R. M. Indika Sampath Ranaweera | 3 | 2021/03/557 |
217 | E. A. K. Sandakalum | 3 | 2021/03/558 |
218 | Mendis BIA | 7 | 2017/11/05/28 |
219 | Malaka Dahanayake | 3 | 2021/03/560 |
220 | R. M. Chalitha Sudeera Mahilal | 17 | 2021/17/561 |
221 | S. P. Thilini Thejani | 3 | 2021/03/562 |
222 | T.H. Nagahawaththa | 17 | 2021/17/563 |
223 | N. Thevarupan | 4 | 2021/04/564 |
224 | M Kannan | 4 | 2021/04/565 |
225
| N.R.Ramasinghe | 4 | 2021/04/566 |
226 | S.H. Randima Madhuranga | 14 | 2021/14/567 |
227 | K.M.D.S. RUPASINGHA | 12 | 2021/12/568 |
228 | GWIM GUNATHILAKA | 9 | 2021/09/569 |
229 | D A I FERNANDO | 9 | 2021/09/570 |
230 | B.M.T.V Premathilake | 18 | 2022/18/571 |
231 | K.G. Lakmali | 9 | 2022/09/572 |
232 | V.L Abeykoon | 13 | 2022/13/573 |
233 | Ayesh Ruwandeniya | 11 | 2022/11/574 |